Donations cover only the apps' costs. Every dollar is listed below.

How your donations are spent
Report up to Oct 18, 2026: all donations received and costs paid until this date.
Donations received
$1,372.07
+ $9.54 bank cashback
Spent on the apps
$764.69
Remaining for upcoming costs
$616.92
Where the money went
- Server hardware (2 self-hosted servers)$562.10 · 73.5%
- Apple Developer Program (yearly)$125.00 · 16.3%
- Domain names$47.98 · 6.3%
- Cloud hosting$23.36 · 3.1%
- AI services$6.25 · 0.8%
Every transaction
| Date | Description | In | Out |
|---|---|---|---|
| May 30, 2025 | Donations receivedMay 30, 2025 | $96.00 | |
| Jul 13, 2025 | Domain renewalJul 13, 2025 | $12.74 | |
| Jul 17, 2025 | AI services (OpenAI)Jul 17, 2025 | $6.25 | |
| Dec 5, 2025 | Cloud hosting (Hetzner)Dec 5, 2025 | $1.59 | |
| Dec 18, 2025 | Donations receivedDec 18, 2025 | $697.07 | |
| Dec 27, 2025 | Apple Developer Program, yearly (779 DKK)Dec 27, 2025 | $125.00 | |
| Jan 5, 2026 | Cloud hosting (Hetzner)Jan 5, 2026 | $5.99 | |
| Apr 5, 2026 | Cloud hosting (Hetzner)Apr 5, 2026 | $2.65 | |
| May 1, 2026 | Cloud hosting (DigitalOcean)May 1, 2026 | $8.49 | |
| Jun 1, 2026 | Cloud hosting (DigitalOcean)Jun 1, 2026 | $4.64 | |
| Jul 14, 2026 | Domain renewalJul 14, 2026 | $35.24 | |
| Aug 1, 2026 | Server: first serverAug 1, 2026 | $111.28 | |
| Aug 14, 2026 | Donations receivedAug 14, 2026 | $579.00 | |
| Oct 11, 2026 | Server: second, more powerful serverOct 11, 2026 | $450.82 | |
| Jul 2025 – Oct 2026 | Bank cashback (monthly)Jul 2025 – Oct 2026 | $9.54 | |
| Totals | $1,381.61 | $764.69 |
Coming up
- Apple Developer Program renewal, December 2026: about $117.00
- Domain renewal, July 2027: about $35.00
Other ways to help: share the apps, rate them on theApp Store or Google Play, and report mistakes you find.
Amounts in US dollars as actually deducted (incl. bank fees). Only donations already paid out by Buy Me a Coffee are counted.
Jazak Allah Khair to every supporter. 🤲