Prayer times in Damietta today, Monday, 26 October 2026: Fajr 5:35 AM, Sunrise 7:04 AM, Dhuhr 12:38 PM, Asr 3:45 PM, Maghrib 6:09 PM, Isha 7:29 PM. Calculated with the Egyptian method and Shafi Asr; change both in Settings.
Next: …
in--:--:--
15 Jumada al-Ula 1448 AH
- Fajr5:35 AM
- Sunrise7:04 AM
- Dhuhr12:38 PM
- Asr3:45 PM
- Maghrib6:09 PM
- Isha7:29 PM
Jumada al-Ula 1448 جمادی الاول
Oct – Nov 2026
Coming up
- Ramadan begins آغازِ رمضان1 Ramadan · Monday, 8 February 2027in 105 days
- Last ten nights of Ramadan رمضان کا آخری عشرہ21 Ramadan · Sunday, 28 February 2027in 125 days
- Eid al-Fitr عید الفطر1 Shawwal · Tuesday, 9 March 2027in 134 days
- First ten days of Dhul Hijjah عشرۂ ذوالحجہ1 Dhul Hijjah · Friday, 7 May 2027in 193 days
- Day of Arafah یومِ عرفہ9 Dhul Hijjah · Saturday, 15 May 2027in 201 days
- Eid al-Adha عید الاضحیٰ10 Dhul Hijjah · Sunday, 16 May 2027in 202 days
- Islamic New Year اسلامی نیا سال1 Muharram · Sunday, 6 June 2027in 223 days
- Day of Ashura یومِ عاشورا10 Muharram · Tuesday, 15 June 2027in 232 days
Damietta prayer timetable, October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi al-Thani | 5:19 | 6:46 | 12:43 | 4:05 | 6:38 | 7:56 |
| Fri 2 | 21 Rabi al-Thani | 5:19 | 6:47 | 12:43 | 4:04 | 6:37 | 7:55 |
| Sat 3 | 22 Rabi al-Thani | 5:20 | 6:48 | 12:43 | 4:03 | 6:36 | 7:54 |
| Sun 4 | 23 Rabi al-Thani | 5:21 | 6:48 | 12:42 | 4:02 | 6:34 | 7:52 |
| Mon 5 | 24 Rabi al-Thani | 5:21 | 6:49 | 12:42 | 4:02 | 6:33 | 7:51 |
| Tue 6 | 25 Rabi al-Thani | 5:22 | 6:50 | 12:42 | 4:01 | 6:32 | 7:50 |
| Wed 7 | 26 Rabi al-Thani | 5:23 | 6:50 | 12:42 | 4:00 | 6:31 | 7:49 |
| Thu 8 | 27 Rabi al-Thani | 5:23 | 6:51 | 12:41 | 3:59 | 6:29 | 7:47 |
| Fri 9 | 28 Rabi al-Thani | 5:24 | 6:52 | 12:41 | 3:58 | 6:28 | 7:46 |
| Sat 10 | 29 Rabi al-Thani | 5:24 | 6:52 | 12:41 | 3:57 | 6:27 | 7:45 |
| Sun 11 | 30 Rabi al-Thani | 5:25 | 6:53 | 12:41 | 3:57 | 6:26 | 7:44 |
| Mon 12 | 1 Jumada al-Ula | 5:26 | 6:54 | 12:40 | 3:56 | 6:25 | 7:43 |
| Tue 13 | 2 Jumada al-Ula | 5:26 | 6:54 | 12:40 | 3:55 | 6:23 | 7:42 |
| Wed 14 | 3 Jumada al-Ula | 5:27 | 6:55 | 12:40 | 3:54 | 6:22 | 7:41 |
| Thu 15 | 4 Jumada al-Ula | 5:28 | 6:56 | 12:40 | 3:53 | 6:21 | 7:39 |
| Fri 16 | 5 Jumada al-Ula | 5:28 | 6:56 | 12:39 | 3:52 | 6:20 | 7:38 |
| Sat 17 | 6 Jumada al-Ula | 5:29 | 6:57 | 12:39 | 3:52 | 6:19 | 7:37 |
| Sun 18 | 7 Jumada al-Ula | 5:30 | 6:58 | 12:39 | 3:51 | 6:18 | 7:36 |
| Mon 19 | 8 Jumada al-Ula | 5:30 | 6:58 | 12:39 | 3:50 | 6:17 | 7:35 |
| Tue 20 | 9 Jumada al-Ula | 5:31 | 6:59 | 12:39 | 3:49 | 6:16 | 7:34 |
| Wed 21 | 10 Jumada al-Ula | 5:32 | 7:00 | 12:38 | 3:48 | 6:14 | 7:33 |
| Thu 22 | 11 Jumada al-Ula | 5:32 | 7:01 | 12:38 | 3:48 | 6:13 | 7:32 |
| Fri 23 | 12 Jumada al-Ula | 5:33 | 7:01 | 12:38 | 3:47 | 6:12 | 7:31 |
| Sat 24 | 13 Jumada al-Ula | 5:34 | 7:02 | 12:38 | 3:46 | 6:11 | 7:30 |
| Sun 25 | 14 Jumada al-Ula | 5:34 | 7:03 | 12:38 | 3:45 | 6:10 | 7:29 |
| Mon 26 | 15 Jumada al-Ula | 5:35 | 7:04 | 12:38 | 3:45 | 6:09 | 7:29 |
| Tue 27 | 16 Jumada al-Ula | 5:36 | 7:04 | 12:38 | 3:44 | 6:08 | 7:28 |
| Wed 28 | 17 Jumada al-Ula | 5:36 | 7:05 | 12:38 | 3:43 | 6:07 | 7:27 |
| Thu 29 | 18 Jumada al-Ula | 5:37 | 7:06 | 12:37 | 3:43 | 6:07 | 7:26 |
| Fri 30 | 19 Jumada al-Ula | 4:38 | 6:07 | 11:37 | 2:42 | 5:06 | 6:25 |
| Sat 31 | 20 Jumada al-Ula | 4:38 | 6:08 | 11:37 | 2:41 | 5:05 | 6:24 |
12-hour times (AM/PM left out). Method: Egyptian, Asr Shafi.
Qibla direction in Damietta
142.4° from north (SE), 1,367 km to the Kaaba in Makkah. Open the Qibla compass
Prayer times near Damietta
Questions
How are these prayer times calculated?
From your location and date with the Adhan library, the same calculation as the IslamOne app. The method (the sun's angle for Fajr and Isha) is chosen for your country, and you can change it, the Asr school and each time in Settings.
Which Asr time is shown, Hanafi or Shafi?
In Pakistan, India, Bangladesh, Afghanistan, Turkey and Central Asia the Hanafi time (an object's shadow twice its length); elsewhere the Shafi, Maliki and Hanbali time (once its length). Both can be chosen in Settings.
Why do times differ from my mosque?
Mosques often add a few minutes for safety or use another method. Use Settings → Adjust times to move any prayer by up to 30 minutes, so the times match your mosque.
Is my location stored?
Only in your own browser. The times are calculated on your device; your location is not sent to IslamOne or anyone else. There are no ads and no trackers on this page.
City data: GeoNames (CC BY 4.0). Hijri dates: Umm al-Qura calendar.