Prayer times in Arif Wala today, Tuesday, 27 October 2026: Fajr 5:23 AM, Sunrise 6:41 AM, Dhuhr 12:20 PM, Asr 4:20 PM, Maghrib 5:57 PM, Isha 7:14 PM. Calculated with the Karachi method and Hanafi Asr; change both in Settings.
Next: …
in--:--:--
16 Jumada al-Ula 1448 AH
- Fajr5:23 AM
- Sunrise6:41 AM
- Dhuhr12:20 PM
- Asr4:20 PM
- Maghrib5:57 PM
- Isha7:14 PM
Jumada al-Ula 1448 جمادی الاول
Oct – Nov 2026
Coming up
- Ramadan begins آغازِ رمضان1 Ramadan · Monday, 8 February 2027in 104 days
- Last ten nights of Ramadan رمضان کا آخری عشرہ21 Ramadan · Sunday, 28 February 2027in 124 days
- Eid al-Fitr عید الفطر1 Shawwal · Tuesday, 9 March 2027in 133 days
Prayer timetable
Arif Wala · October 2026
Arif Wala · Rabi al-Thani – Jumada al-Ula 1448 AH · Karachi, Hanafi Asr · Hijri: Umm al-Qura
IslamOne
islamone.app
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu20Rabi al-Thani | 5:10 | 12:26 | 4:41 | 6:22 | 7:38 | |
| 2 Fri21 | 5:11 | 12:25 | 4:41 | 6:21 | 7:37 | |
| 3 Sat22 | 5:11 | 12:25 | 4:40 | 6:19 | 7:36 | |
| 4 Sun23 | 5:12 | 12:25 | 4:39 | 6:18 | 7:35 | |
| 5 Mon24 | 5:12 | 12:24 | 4:38 | 6:17 | 7:34 | |
| 6 Tue25 | 5:13 | 12:24 | 4:37 | 6:16 | 7:33 | |
| 7 Wed26 | 5:13 | 12:24 | 4:36 | 6:15 | 7:32 | |
| 8 Thu27 | 5:14 | 12:23 | 4:35 | 6:14 | 7:31 | |
| 9 Fri28 | 5:14 | 12:23 | 4:34 | 6:13 | 7:30 | |
| 10 Sat29 | 5:14 | 12:23 | 4:33 | 6:12 | 7:29 | |
| 11 Sun30 | 5:15 | 12:23 | 4:32 | 6:11 | 7:28 | |
| 12 Mon1Jumada al-Ula | 5:15 | 12:22 | 4:32 | 6:10 | 7:27 | |
| 13 Tue2 | 5:16 | 12:22 | 4:31 | 6:09 | 7:26 | |
| 14 Wed3 | 5:16 | 12:22 | 4:30 | 6:08 | 7:25 | |
| 15 Thu4 | 5:17 | 12:22 | 4:29 | 6:07 | 7:24 | |
| 16 Fri5 | 5:17 | 12:21 | 4:28 | 6:06 | 7:23 | |
| 17 Sat6 | 5:18 | 12:21 | 4:27 | 6:05 | 7:22 | |
| 18 Sun7 | 5:18 | 12:21 | 4:27 | 6:04 | 7:21 | |
| 19 Mon8 | 5:19 | 12:21 | 4:26 | 6:03 | 7:20 | |
| 20 Tue9 | 5:19 | 12:21 | 4:25 | 6:02 | 7:20 | |
| 21 Wed10 | 5:20 | 12:20 | 4:24 | 6:02 | 7:19 | |
| 22 Thu11 | 5:20 | 12:20 | 4:23 | 6:01 | 7:18 | |
| 23 Fri12 | 5:21 | 12:20 | 4:23 | 6:00 | 7:17 | |
| 24 Sat13 | 5:21 | 12:20 | 4:22 | 5:59 | 7:16 | |
| 25 Sun14 | 5:22 | 12:20 | 4:21 | 5:58 | 7:16 | |
| 26 Mon15 | 5:22 | 12:20 | 4:20 | 5:57 | 7:15 | |
| 27 TueToday16 | 5:23 | 12:20 | 4:20 | 5:57 | 7:14 | |
| 28 Wed17 | 5:23 | 12:20 | 4:19 | 5:56 | 7:14 | |
| 29 Thu18 | 5:24 | 12:20 | 4:18 | 5:55 | 7:13 | |
| 30 Fri19 | 5:24 | 12:19 | 4:17 | 5:54 | 7:12 | |
| 31 Sat20 | 5:25 | 12:19 | 4:17 | 5:53 | 7:12 |
Qibla direction in Arif Wala
264.2° from north (W), 2,741 km to the Kaaba in Makkah. Open the Qibla compass
Prayer times near Arif Wala
Questions
How are these prayer times calculated?
From your location and date with the Adhan library, the same calculation as the IslamOne app. The method (the sun's angle for Fajr and Isha) is chosen for your country, and you can change it, the Asr school and each time in Settings.
Which Asr time is shown, Hanafi or Shafi?
In Pakistan, India, Bangladesh, Afghanistan, Turkey and Central Asia the Hanafi time (an object's shadow twice its length); elsewhere the Shafi, Maliki and Hanbali time (once its length). Both can be chosen in Settings.
Why do times differ from my mosque?
Mosques often add a few minutes for safety or use another method. Use Settings → Adjust times to move any prayer by up to 30 minutes, so the times match your mosque.
Can I get a notification at prayer times?
Yes: turn on notifications in Settings and allow them in your browser. They are shown while islamone.app is open in a tab (or installed on your home screen). For the Adhan when the browser is closed, use the free IslamOne app.
Is my location stored?
In your browser, and in your IslamOne account if you sign in, so it follows you to your other devices. Your device's location is rounded to about 1 km, and the times are calculated on your device. Nothing is shared with anyone.
City data: GeoNames (CC BY 4.0). Hijri dates: Umm al-Qura calendar.